Individuals from various disciplines are permitted to register in the three-year LLB postgraduate professional degree program. This degree permits entry into legal practice. The program meets all standards established by the Bar Council of India and augments this foundation to provide a thorough legal education consistent with Punjab University's unique curriculum and pedagogical approach.
Those candidates who have passed /appeared in the final year of Bachelor degree in any faculty of the Punjab University with at least 45% of the aggregate marks(40% for SC/ST candidate)
Note : B.A.LL.B (Hons.)- 5 Years Integrated Course I & II Semester (Under Choice Based Credit System) and III to X Semester Examinations 2024-25
Outlines of tests, syllabi and courses of reading for B.A. LL.B. (Hons.) 5 Year Integrated Course I & II Semester (Choice Based Credit System w.e.f 2024-25) and III to X Semesters for the session 2024-25.
CREDIT SYSTEM There shall be for each paper 04 credits - Four class hours for one hour duration each
1st Semester Papers | 2nd Semester Papers | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Paper No. | Subject | Marks | Credits | Paper No. | Subject | Marks | Credits | ||||
Internal Assessment | Semester Exam | Total | Internal Assessment | Semester Exam | Total | ||||||
I | English-I (Compulsory) | 20 | 80 | 100 | 4 | I | English-II (Compulsory) | 20 | 80 | 100 | 4 |
II | Major- I
(Only 1 to be opted out of following: English/Economics/History |
20 | 80 | 100 | 4 | II | Major – II
English/Economic/History |
20 | 80 | 100 | 4 |
III | Minor (a) – I
Any 2 to be opted out of which one will be allocated: Sociology-I/Pol. Science-I/Economics-I |
20 | 80 | 100 | 4 | III | Minor (a) – II
Sociology-II/Pol. Science-II/Economics-II |
20 | 80 | 100 | 4 |
IV | United Nations and Global Politics | 20 | 80 | 100 | 4 | IV | Crime, Deviance and Society | 20 | 80 | 100 | 4 |
V | Law of Torts including Motor Vehicle Accident Act and Consumer Protection Laws | 20 | 80 | 100 | 4 | V | Jurisprudence | 20 | 80 | 100 | 4 |
VI | Law of Contract | 20 | 80 | 100 | 4 | VI | Special Contract | 20 | 80 | 100 | 4 |
Computer Applications* (Compulsory Addtional Subject) | |||||||||||
Total | 120 | 480 | 600 | 24 | Total | 120 | 480 | 600 | 24 |
3rd Semester Papers | 4th Semester Papers | ||||||||
---|---|---|---|---|---|---|---|---|---|
Paper No. | Subject | Marks | Paper No. | Subject | Marks | ||||
Internal Assessment | Semester Exam | Total | Internal Assessment | Semester Exam | Total | ||||
I | History-III | 20 | 80 | 100 | I | Legal History | 20 | 80 | 100 |
II | Sociology-III | 20 | 80 | 100 | II | Political Science-III | 20 | 80 | 100 |
III | Economics-I | 20 | 80 | 100 | III | Economics-II | 20 | 80 | 100 |
IV | English-III | 20 | 80 | 100 | IV | Opt any one of the following:
|
20 | 80 | 100 |
V | Constitutional Law-I | 20 | 80 | 100 | V | Constitutional Law-II | 20 | 80 | 100 |
VI | Family Law-I | 20 | 80 | 100 | VI | Family Law-II | 20 | 80 | 100 |
Total | 120 | 480 | 600 | Total | 120 | 480 | 1600 |
5th Semester Papers | 6th Semester Papers | ||||||||
---|---|---|---|---|---|---|---|---|---|
Paper No. | Subject | Marks | Paper No. | Subject | Marks | ||||
Internal Assessment | Semester Exam | Total | Internal Assessment | Semester Exam | Total | ||||
I | History-III | 20 | 80 | 100 | I | Legal History | 20 | 80 | 100 |
II | Sociology-III | 20 | 80 | 100 | II | Political Science-III | 20 | 80 | 100 |
III | Economics-I | 20 | 80 | 100 | III | Economics-II | 20 | 80 | 100 |
IV | English-III | 20 | 80 | 100 | IV | Opt any one of the following:
|
20 | 80 | 100 |
V | Constitutional Law-I | 20 | 80 | 100 | V | Constitutional Law-II | 20 | 80 | 100 |
VI | Family Law-I | 20 | 80 | 100 | VI | Family Law-II | 20 | 80 | 100 |
Total | 120 | 480 | 600 | Total | 120 | 480 | 1600 |
7th Semester Papers | 8th Semester Papers | ||||||||
---|---|---|---|---|---|---|---|---|---|
Paper No. | Subject | Marks | Paper No. | Subject | Marks | ||||
Internal Assessment | Semester Exam | Total | Internal Assessment | Semester Exam | Total | ||||
I | Public International Law | 20 | 80 | 100 | I | Company Law | 20 | 80 | 100 |
II | Drafting, Pleading and Conveyancing | 20 | 80 | 100 | II | Professional Ethics and Professional Accounting System | 20 | 80 | 100 |
III | Bharatiya Sakshya Adhiniyam, 2023 (BSA) | 20 | 80 | 100 | III | Environmental Law | 20 | 80 | 100 |
IV | Civil Procedure Code-I | 20 | 80 | 100 | IV | Civil Procedure including Limitation Law-II | 20 | 80 | 100 |
V | Opt any one of the following:
|
20 | 80 | 100 | V |
Opt any one of the following:
|
20 | 80 | 100 |
VI | Business Law-I | 20 | 80 | 100 | VI | Business Law-II | 20 | 80 | 100 |
Total | 120 | 480 | 600 | Total | 120 | 480 | 1600 |
9th Semester Papers | 10th Semester Papers | ||||||||
---|---|---|---|---|---|---|---|---|---|
Paper No. | Subject | Marks | Paper No. | Subject | Marks | ||||
Internal Assessment | Semester Exam | Total | Internal Assessment | Semester Exam | Total | ||||
I | Public International Law | 20 | 80 | 100 | I | Company Law | 20 | 80 | 100 |
II | Drafting, Pleading and Conveyancing | 20 | 80 | 100 | II | Professional Ethics and Professional Accounting System | 20 | 80 | 100 |
III | Bharatiya Sakshya Adhiniyam, 2023 (BSA) | 20 | 80 | 100 | III | Environmental Law | 20 | 80 | 100 |
IV | Civil Procedure Code-I | 20 | 80 | 100 | IV | Civil Procedure including Limitation Law-II | 20 | 80 | 100 |
V | Opt any one of the following:
|
20 | 80 | 100 | V |
Opt any one of the following:
|
20 | 80 | 100 |
VI | Business Law-I | 20 | 80 | 100 | VI | Business Law-II | 20 | 80 | 100 |
Total | 120 | 480 | 600 | Total | 120 | 480 | 1600 |
Column 1 | Column 2 | Column 3 | Image |
---|---|---|---|
Row 1, Col 1 | Row 1, Col 2 | Row 1, Col 3 | |
Row 2, Col 1 | Row 2, Col 2 | Row 2, Col 3 | |
Row 3, Col 1 | Row 3, Col 2 | Row 3, Col 3 |
This is the fourth div. You can add more content here as needed.